Michigan State University (MSU) : Overview, Courses, Scholarships & Rankings
About Michigan State University
A river cuts through this tree-lined campus, and the pace feels both spirited and grounded. Michigan State is known for strengths across the sciences, agriculture, education, communication, the arts, and business, with a land-grant focus on applied learning. Students tap into well equipped labs, studios, a striking art museum, expansive libraries, and study support that shows up when you need it. Advising, health and counseling, and a career center help tie the academic pieces together.
Student life is wide open: big-time athletics, outdoor trails along the water, energetic student organizations, and traditions around the Spartan statue and the green-and-white chant. The campus culture skews welcoming, practical, a little proud. And it connects. Employers visit, internships surface on and off campus, and the nearby state capital adds government and nonprofit options. East Lansing's coffee shops and music spots keep things lively. Notable alumni include Magic Johnson and Eli Broad.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at Michigan State University (MSU) with detailed career prospects, starting salary ranges, and job opportunities in Michigan. See what you can do with your degree and expected earnings after graduation.
Business (36)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
11-2022 | Sales Managers | $160,930 | $145,910 | -$15,020 (-9.3%) |
11-3012 | Administrative Services Managers | $126,030 | $94,280 | -$31,750 (-25.2%) |
11-3013 | Facilities Managers | $114,520 | $97,920 | -$16,600 (-14.5%) |
11-3051 | Industrial Production Managers | $129,180 | $117,900 | -$11,280 (-8.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $99,210 | -$16,800 (-14.5%) |
11-9021 | Construction Managers | $119,660 | $104,060 | -$15,600 (-13%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $54,110 | -$32,950 (-37.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $81,100 | -$5,000 (-5.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $60,960 | -$9,660 (-13.7%) |
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
13-1051 | Cost Estimators | $83,160 | $71,950 | -$11,210 (-13.5%) |
13-1082 | Project Management Specialists | $108,100 | $91,740 | -$16,360 (-15.1%) |
13-1111 | Management Analysts | $114,710 | $129,050 | +$14,340 (+12.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
11-2022 | Sales Managers | $160,930 | $145,910 | -$15,020 (-9.3%) |
11-3012 | Administrative Services Managers | $126,030 | $94,280 | -$31,750 (-25.2%) |
11-3013 | Facilities Managers | $114,520 | $97,920 | -$16,600 (-14.5%) |
11-3051 | Industrial Production Managers | $129,180 | $117,900 | -$11,280 (-8.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $99,210 | -$16,800 (-14.5%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $141,360 | -$14,870 (-9.5%) |
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9021 | Construction Managers | $119,660 | $104,060 | -$15,600 (-13%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $54,110 | -$32,950 (-37.8%) |
11-9151 | Social and Community Service Managers | $86,100 | $81,100 | -$5,000 (-5.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $60,960 | -$9,660 (-13.7%) |
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
13-1051 | Cost Estimators | $83,160 | $71,950 | -$11,210 (-13.5%) |
13-1071 | Human Resources Specialists | $79,730 | $69,910 | -$9,820 (-12.3%) |
13-1081 | Logisticians | $87,600 | $80,620 | -$6,980 (-8%) |
13-1082 | Project Management Specialists | $108,100 | $91,740 | -$16,360 (-15.1%) |
13-1111 | Management Analysts | $114,710 | $129,050 | +$14,340 (+12.5%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $78,620 | -$4,300 (-5.2%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $75,970 | -$16,410 (-17.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $117,900 | -$11,280 (-8.7%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $99,210 | -$16,800 (-14.5%) |
13-1081 | Logisticians | $87,600 | $80,620 | -$6,980 (-8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0205
Operations Management and Supervision.
(FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $97,920 | -$16,600 (-14.5%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $145,330 | -$42,660 (-22.7%) |
11-3051 | Industrial Production Managers | $129,180 | $117,900 | -$11,280 (-8.7%) |
11-9021 | Construction Managers | $119,660 | $104,060 | -$15,600 (-13%) |
13-1081 | Logisticians | $87,600 | $80,620 | -$6,980 (-8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $77,910 | -$5,020 (-6.1%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $69,390 | -$5,150 (-6.9%) |
52.0207
Customer Service Management.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3012 | Administrative Services Managers | $126,030 | $94,280 | -$31,750 (-25.2%) |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | $71,560 | $61,400 | -$10,160 (-14.2%) |
52.0213
Organizational Leadership.
(BSc, PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $101,780 | -$35,510 (-25.9%) |
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $125,440 | -$24,450 (-16.3%) |
13-1111 | Management Analysts | $114,710 | $129,050 | +$14,340 (+12.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0299
Business Administration, Management and Operations, Other.
(BSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $78,000 | -$15,520 (-16.6%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $91,510 | -$2,410 (-2.6%) |
13-2041 | Credit Analysts | $98,040 | $73,470 | -$24,570 (-25.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,100 | -$23,830 (-19.9%) |
13-2061 | Financial Examiners | $103,650 | $78,460 | -$25,190 (-24.3%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $43,020 | -$24,550 (-36.3%) |
13-2082 | Tax Preparers | $58,860 | $48,980 | -$9,880 (-16.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0801
Finance, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
11-3031 | Financial Managers | $180,470 | $140,670 | -$39,800 (-22.1%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $78,620 | -$4,300 (-5.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $91,510 | -$2,410 (-2.6%) |
13-2041 | Credit Analysts | $98,040 | $73,470 | -$24,570 (-25.1%) |
13-2051 | Financial and Investment Analysts | $116,490 | $95,490 | -$21,000 (-18%) |
13-2052 | Personal Financial Advisors | $160,210 | $78,060 | -$82,150 (-51.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,100 | -$23,830 (-19.9%) |
13-2072 | Loan Officers | $86,020 | $77,490 | -$8,530 (-9.9%) |
13-2099 | Financial Specialists, All Other | $93,890 | $84,240 | -$9,650 (-10.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.0804
Financial Planning and Services.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-2052 | Personal Financial Advisors | $160,210 | $78,060 | -$82,150 (-51.3%) |
13-2071 | Credit Counselors | $55,890 | $53,310 | -$2,580 (-4.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | $110,400 | $102,560 | -$7,840 (-7.1%) |
52.0901
Hospitality Administration/Management, General.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $56,050 | -$16,320 (-22.6%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $54,110 | -$32,950 (-37.8%) |
11-9081 | Lodging Managers | $77,460 | $56,900 | -$20,560 (-26.5%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $60,960 | -$9,660 (-13.7%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+, BSc)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $141,360 | -$14,870 (-9.5%) |
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
13-1041 | Compliance Officers | $84,980 | $68,020 | -$16,960 (-20%) |
13-1071 | Human Resources Specialists | $79,730 | $69,910 | -$9,820 (-12.3%) |
13-1075 | Labor Relations Specialists | $97,130 | $71,610 | -$25,520 (-26.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $78,620 | -$4,300 (-5.2%) |
13-1151 | Training and Development Specialists | $73,760 | $60,680 | -$13,080 (-17.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $42,320 | -$8,630 (-16.9%) |
52.1002
Labor and Industrial Relations.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $141,360 | -$14,870 (-9.5%) |
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
13-1041 | Compliance Officers | $84,980 | $68,020 | -$16,960 (-20%) |
13-1075 | Labor Relations Specialists | $97,130 | $71,610 | -$25,520 (-26.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
25-1112 | Law Teachers, Postsecondary | $139,950 | $171,970 | +$32,020 (+22.9%) |
52.1003
Organizational Behavior Studies.
(FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $141,360 | -$14,870 (-9.5%) |
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
11-3131 | Training and Development Managers | $140,590 | N/A | N/A |
13-1071 | Human Resources Specialists | $79,730 | $69,910 | -$9,820 (-12.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.1004
Labor Studies.
(FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3121 | Human Resources Managers | $160,480 | $142,010 | -$18,470 (-11.5%) |
13-1075 | Labor Relations Specialists | $97,130 | $71,610 | -$25,520 (-26.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.1099
Human Resources Management and Services, Other.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-1071 | Human Resources Specialists | $79,730 | $69,910 | -$9,820 (-12.3%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $42,320 | -$8,630 (-16.9%) |
52.1206
Information Resources Management.
(FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $145,330 | -$42,660 (-22.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $115,760 | +$9,930 (+9.4%) |
52.1301
Management Science.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $226,710 | -$36,220 (-13.8%) |
11-1021 | General and Operations Managers | $133,120 | $108,700 | -$24,420 (-18.3%) |
13-1111 | Management Analysts | $114,710 | $129,050 | +$14,340 (+12.5%) |
15-2031 | Operations Research Analysts | $99,120 | $82,750 | -$16,370 (-16.5%) |
15-2051 | Data Scientists | $124,590 | $89,580 | -$35,010 (-28.1%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.1302
Business Statistics.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
15-2041 | Statisticians | $112,330 | $92,270 | -$20,060 (-17.9%) |
15-2051 | Data Scientists | $124,590 | $89,580 | -$35,010 (-28.1%) |
19-3022 | Survey Researchers | $73,470 | $75,700 | +$2,230 (+3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $53,430 | -$39,450 (-42.5%) |
52.1304
Actuarial Science.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
13-2053 | Insurance Underwriters | $90,830 | $75,290 | -$15,540 (-17.1%) |
13-2054 | Financial Risk Specialists | $119,930 | $96,100 | -$23,830 (-19.9%) |
15-2011 | Actuaries | $134,990 | $98,330 | -$36,660 (-27.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.1399
Management Sciences and Quantitative Methods, Other.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $112,840 | -$36,430 (-24.4%) |
11-2021 | Marketing Managers | $171,520 | $151,850 | -$19,670 (-11.5%) |
11-2022 | Sales Managers | $160,930 | $145,910 | -$15,020 (-9.3%) |
11-2033 | Fundraising Managers | $137,290 | $101,780 | -$35,510 (-25.9%) |
13-1131 | Fundraisers | $73,130 | $67,610 | -$5,520 (-7.5%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $68,490 | -$17,990 (-20.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.1402
Marketing Research.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $151,850 | -$19,670 (-11.5%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $68,490 | -$17,990 (-20.8%) |
19-3022 | Survey Researchers | $73,470 | $75,700 | +$2,230 (+3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $69,840 | -$44,000 (-38.7%) |
52.9999
Business, Management, Marketing, and Related Support Services, Other.
(PostBacCert)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Biological Sciences (54)
Life Sciences, Biotechnology and Biomedical Research
26.0101
Biology/Biological Sciences, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $143,090 | -$30,410 (-17.5%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,930 | -$21,510 (-21.4%) |
19-1099 | Life Scientists, All Other | $101,940 | $66,290 | -$35,650 (-35%) |
19-4012 | Agricultural Technicians | $49,680 | $45,650 | -$4,030 (-8.1%) |
19-4013 | Food Science Technicians | $54,400 | $56,280 | +$1,880 (+3.5%) |
19-4021 | Biological Technicians | $58,020 | $50,270 | -$7,750 (-13.4%) |
19-4092 | Forensic Science Technicians | $75,260 | N/A | N/A |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $65,260 | -$8,440 (-11.5%) |
26.0102
Biomedical Sciences, General.
(PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $97,160 | -$15,530 (-13.8%) |
19-4021 | Biological Technicians | $58,020 | $50,270 | -$7,750 (-13.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
26.0202
Biochemistry.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $143,090 | -$30,410 (-17.5%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $91,120 | -$24,450 (-21.2%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $97,160 | -$15,530 (-13.8%) |
19-4013 | Food Science Technicians | $54,400 | $56,280 | +$1,880 (+3.5%) |
19-4021 | Biological Technicians | $58,020 | $50,270 | -$7,750 (-13.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
26.0210
Biochemistry and Molecular Biology.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $143,090 | -$30,410 (-17.5%) |
19-1021 | Biochemists and Biophysicists | $115,570 | $91,120 | -$24,450 (-21.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,930 | -$21,510 (-21.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
26.0301
Botany/Plant Biology.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $143,090 | -$30,410 (-17.5%) |
19-1013 | Soil and Plant Scientists | $83,040 | $63,810 | -$19,230 (-23.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,930 | -$21,510 (-21.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
26.0305
Plant Pathology/Phytopathology.
(PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $143,090 | -$30,410 (-17.5%) |
19-1013 | Soil and Plant Scientists | $83,040 | $63,810 | -$19,230 (-23.2%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,930 | -$21,510 (-21.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
26.0406
Cell/Cellular and Molecular Biology.
(PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $143,090 | -$30,410 (-17.5%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,930 | -$21,510 (-21.4%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $97,160 | -$15,530 (-13.8%) |
19-4021 | Biological Technicians | $58,020 | $50,270 | -$7,750 (-13.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
26.0502
Microbiology, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $143,090 | -$30,410 (-17.5%) |
19-1022 | Microbiologists | $95,200 | $73,570 | -$21,630 (-22.7%) |
19-4013 | Food Science Technicians | $54,400 | $56,280 | +$1,880 (+3.5%) |
19-4021 | Biological Technicians | $58,020 | $50,270 | -$7,750 (-13.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
26.0701
Zoology/Animal Biology.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $143,090 | -$30,410 (-17.5%) |
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $85,140 | +$7,220 (+9.3%) |
19-4021 | Biological Technicians | $58,020 | $50,270 | -$7,750 (-13.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
26.0702
Entomology.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $143,090 | -$30,410 (-17.5%) |
19-1023 | Zoologists and Wildlife Biologists | $77,920 | $85,140 | +$7,220 (+9.3%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,930 | -$21,510 (-21.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
26.0801
Genetics, General.
(PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
19-1029 | Biological Scientists, All Other | $100,440 | $78,930 | -$21,510 (-21.4%) |
19-4021 | Biological Technicians | $58,020 | $50,270 | -$7,750 (-13.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
29-9092 | Genetic Counselors | $102,890 | $93,100 | -$9,790 (-9.5%) |
26.0802
Molecular Genetics.
(Cert2y+)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $143,090 | -$30,410 (-17.5%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,930 | -$21,510 (-21.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
29-9092 | Genetic Counselors | $102,890 | $93,100 | -$9,790 (-9.5%) |
26.0805
Plant Genetics.
(PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $143,090 | -$30,410 (-17.5%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,930 | -$21,510 (-21.4%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
26.0901
Physiology, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $97,160 | -$15,530 (-13.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
26.0902
Molecular Physiology.
(PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $97,160 | -$15,530 (-13.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
26.0910
Pathology/Experimental Pathology.
(PostBacCert, FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $143,090 | -$30,410 (-17.5%) |
19-1029 | Biological Scientists, All Other | $100,440 | $78,930 | -$21,510 (-21.4%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $97,160 | -$15,530 (-13.8%) |
25-1042 | Biological Science Teachers, Postsecondary | $101,340 | $117,950 | +$16,610 (+16.4%) |
26.1006
Environmental Toxicology.
(FPD)
Graduate Career Earnings in Michigan
SOC Code | Occupation | US National | Michigan Avg | MI vs US |
---|---|---|---|---|
17-3025 | Environmental Engineering Technologists and Technicians | $63,070 | $52,900 | -$10,170 (-16.1%) |
19-1042 | Medical Scientists, Except Epidemiologists | $112,690 | $97,160 | -$15,530 (-13.8%) |
19-2041 | Environmental Scientists and Specialists, Including Health | $88,640 | $66,470 | -$22,170 (-25%) |
19-4042 | Environmental Science and Protection Technicians, Including Health | $56,770 | $68,380 | +$11,610 (+20.5%) |
19-5011 | Occupational Health and Safety Specialists | $88,660 | $80,050 | -$8,610 (-9.7%) |
19-5012 | Occupational Health and Safety Technicians | $63,800 | $79,500 | +$15,700 (+24.6%) |
