University of Arkansas (U of A) : Overview, Courses, Scholarships & Rankings
About University of Arkansas
Generations of names are etched into the sidewalks here, a living timeline students walk every day. The University of Arkansas is known for strong teaching and research across engineering, business, agriculture, the arts, and design, with hands-on projects that pull theory into practice. Modern labs and studios pair with quiet libraries, while advising, tutoring, and wellness services are easy to find.
Campus culture mixes big-time spirit with a friendly, come-as-you-are vibe. And students hike and bike the Ozark hills, catch live music and markets nearby, and rally with the Calling the Hogs cheer on game days. It feels laid back, yet people get things done. Career prep leans practical through internships and alumni ties across Northwest Arkansas. The Senior Walk and the Razorback identity stand out, and notable alum J. William Fulbright is closely linked with the university.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of Arkansas (U of A) with detailed career prospects, starting salary ranges, and job opportunities in Arkansas. See what you can do with your degree and expected earnings after graduation.
Business (25)
Business Administration, Marketing and Entrepreneurship
52.0101
Business/Commerce, General.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $136,340 | -$126,590 (-48.1%) |
11-1021 | General and Operations Managers | $133,120 | $83,290 | -$49,830 (-37.4%) |
11-2022 | Sales Managers | $160,930 | $116,490 | -$44,440 (-27.6%) |
11-3012 | Administrative Services Managers | $126,030 | $85,810 | -$40,220 (-31.9%) |
11-3013 | Facilities Managers | $114,520 | $98,520 | -$16,000 (-14%) |
11-3051 | Industrial Production Managers | $129,180 | $124,130 | -$5,050 (-3.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $120,730 | +$4,720 (+4.1%) |
11-9021 | Construction Managers | $119,660 | $88,840 | -$30,820 (-25.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $59,750 | -$27,310 (-31.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $48,360 | -$37,740 (-43.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $86,880 | -$63,010 (-42%) |
13-1051 | Cost Estimators | $83,160 | $74,620 | -$8,540 (-10.3%) |
13-1082 | Project Management Specialists | $108,100 | $81,280 | -$26,820 (-24.8%) |
13-1111 | Management Analysts | $114,710 | $68,800 | -$45,910 (-40%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
52.0201
Business Administration and Management, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $136,340 | -$126,590 (-48.1%) |
11-1021 | General and Operations Managers | $133,120 | $83,290 | -$49,830 (-37.4%) |
11-2022 | Sales Managers | $160,930 | $116,490 | -$44,440 (-27.6%) |
11-3012 | Administrative Services Managers | $126,030 | $85,810 | -$40,220 (-31.9%) |
11-3013 | Facilities Managers | $114,520 | $98,520 | -$16,000 (-14%) |
11-3051 | Industrial Production Managers | $129,180 | $124,130 | -$5,050 (-3.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $120,730 | +$4,720 (+4.1%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $98,550 | -$57,680 (-36.9%) |
11-3121 | Human Resources Managers | $160,480 | $99,190 | -$61,290 (-38.2%) |
11-3131 | Training and Development Managers | $140,590 | $91,820 | -$48,770 (-34.7%) |
11-9021 | Construction Managers | $119,660 | $88,840 | -$30,820 (-25.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $59,750 | -$27,310 (-31.4%) |
11-9151 | Social and Community Service Managers | $86,100 | $48,360 | -$37,740 (-43.8%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
11-9199 | Managers, All Other | $149,890 | $86,880 | -$63,010 (-42%) |
13-1051 | Cost Estimators | $83,160 | $74,620 | -$8,540 (-10.3%) |
13-1071 | Human Resources Specialists | $79,730 | $57,100 | -$22,630 (-28.4%) |
13-1081 | Logisticians | $87,600 | $76,450 | -$11,150 (-12.7%) |
13-1082 | Project Management Specialists | $108,100 | $81,280 | -$26,820 (-24.8%) |
13-1111 | Management Analysts | $114,710 | $68,800 | -$45,910 (-40%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $51,590 | -$31,330 (-37.8%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $66,020 | -$26,360 (-28.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $124,130 | -$5,050 (-3.9%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $120,730 | +$4,720 (+4.1%) |
13-1081 | Logisticians | $87,600 | $76,450 | -$11,150 (-12.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
52.0212
Retail Management.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-1021 | General and Operations Managers | $133,120 | $83,290 | -$49,830 (-37.4%) |
11-9179 | Personal Service Managers, All Other | $70,620 | N/A | N/A |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
41-1011 | First-Line Supervisors of Retail Sales Workers | $52,350 | $40,780 | -$11,570 (-22.1%) |
52.0213
Organizational Leadership.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-2033 | Fundraising Managers | $137,290 | $75,070 | -$62,220 (-45.3%) |
11-3121 | Human Resources Managers | $160,480 | $99,190 | -$61,290 (-38.2%) |
11-3131 | Training and Development Managers | $140,590 | $91,820 | -$48,770 (-34.7%) |
11-9199 | Managers, All Other | $149,890 | $86,880 | -$63,010 (-42%) |
13-1111 | Management Analysts | $114,710 | $68,800 | -$45,910 (-40%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
52.0301
Accounting.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $69,030 | -$24,490 (-26.2%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | N/A | N/A |
13-2041 | Credit Analysts | $98,040 | $63,070 | -$34,970 (-35.7%) |
13-2054 | Financial Risk Specialists | $119,930 | $82,270 | -$37,660 (-31.4%) |
13-2061 | Financial Examiners | $103,650 | $64,220 | -$39,430 (-38%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $41,540 | -$26,030 (-38.5%) |
13-2082 | Tax Preparers | $58,860 | $36,700 | -$22,160 (-37.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
52.0601
Business/Managerial Economics.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $68,800 | -$45,910 (-40%) |
13-2054 | Financial Risk Specialists | $119,930 | $82,270 | -$37,660 (-31.4%) |
19-3011 | Economists | $130,910 | $81,860 | -$49,050 (-37.5%) |
19-3022 | Survey Researchers | $73,470 | N/A | N/A |
25-1063 | Economics Teachers, Postsecondary | $133,140 | $95,700 | -$37,440 (-28.1%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+, BSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $136,340 | -$126,590 (-48.1%) |
11-1021 | General and Operations Managers | $133,120 | $83,290 | -$49,830 (-37.4%) |
11-9199 | Managers, All Other | $149,890 | $86,880 | -$63,010 (-42%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
52.0801
Finance, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $136,340 | -$126,590 (-48.1%) |
11-1021 | General and Operations Managers | $133,120 | $83,290 | -$49,830 (-37.4%) |
11-3031 | Financial Managers | $180,470 | $106,790 | -$73,680 (-40.8%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $51,590 | -$31,330 (-37.8%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | N/A | N/A |
13-2041 | Credit Analysts | $98,040 | $63,070 | -$34,970 (-35.7%) |
13-2051 | Financial and Investment Analysts | $116,490 | $77,490 | -$39,000 (-33.5%) |
13-2052 | Personal Financial Advisors | $160,210 | $83,890 | -$76,320 (-47.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $82,270 | -$37,660 (-31.4%) |
13-2072 | Loan Officers | $86,020 | $81,220 | -$4,800 (-5.6%) |
13-2099 | Financial Specialists, All Other | $93,890 | $49,210 | -$44,680 (-47.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
52.1001
Human Resources Management/Personnel Administration, General.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $98,550 | -$57,680 (-36.9%) |
11-3121 | Human Resources Managers | $160,480 | $99,190 | -$61,290 (-38.2%) |
11-3131 | Training and Development Managers | $140,590 | $91,820 | -$48,770 (-34.7%) |
13-1041 | Compliance Officers | $84,980 | $56,440 | -$28,540 (-33.6%) |
13-1071 | Human Resources Specialists | $79,730 | $57,100 | -$22,630 (-28.4%) |
13-1075 | Labor Relations Specialists | $97,130 | $70,960 | -$26,170 (-26.9%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $51,590 | -$31,330 (-37.8%) |
13-1151 | Training and Development Specialists | $73,760 | $45,080 | -$28,680 (-38.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $40,830 | -$10,120 (-19.9%) |
52.1005
Human Resources Development.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $45,080 | -$28,680 (-38.9%) |
52.1101
International Business/Trade/Commerce.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $136,340 | -$126,590 (-48.1%) |
11-1021 | General and Operations Managers | $133,120 | $83,290 | -$49,830 (-37.4%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $66,020 | -$26,360 (-28.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
52.1301
Management Science.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | $136,340 | -$126,590 (-48.1%) |
11-1021 | General and Operations Managers | $133,120 | $83,290 | -$49,830 (-37.4%) |
13-1111 | Management Analysts | $114,710 | $68,800 | -$45,910 (-40%) |
15-2031 | Operations Research Analysts | $99,120 | $76,440 | -$22,680 (-22.9%) |
15-2051 | Data Scientists | $124,590 | $98,700 | -$25,890 (-20.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $147,470 | -$1,800 (-1.2%) |
11-2021 | Marketing Managers | $171,520 | $105,020 | -$66,500 (-38.8%) |
11-2022 | Sales Managers | $160,930 | $116,490 | -$44,440 (-27.6%) |
11-2033 | Fundraising Managers | $137,290 | $75,070 | -$62,220 (-45.3%) |
13-1131 | Fundraisers | $73,130 | $44,060 | -$29,070 (-39.8%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $60,680 | -$25,800 (-29.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $72,880 | -$40,960 (-36%) |
52.2001
Construction Management, General.
(PostBacCert)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9021 | Construction Managers | $119,660 | $88,840 | -$30,820 (-25.8%) |
Health (19)
Healthcare Professions, Medical Sciences and Clinical Practice
51.0001
Health and Wellness, General.
(FPD)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $65,280 | -$6,420 (-9%) |
21-1094 | Community Health Workers | $55,970 | $43,500 | -$12,470 (-22.3%) |
51.0204
Audiology/Audiologist and Speech-Language Pathology/Pathologist.
(Cert2y+, PostBacCert, MSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $57,990 | -$79,910 (-57.9%) |
29-1127 | Speech-Language Pathologists | $95,840 | $72,170 | -$23,670 (-24.7%) |
29-1181 | Audiologists | $95,320 | $96,270 | +$950 (+1%) |
51.0913
Athletic Training/Trainer.
(PostBacCert)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $57,990 | -$79,910 (-57.9%) |
29-9091 | Athletic Trainers | $63,960 | $55,260 | -$8,700 (-13.6%) |
51.1102
Pre-Medicine/Pre-Medical Studies.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
51.2201
Public Health, General.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $88,500 | -$49,230 (-35.7%) |
21-1091 | Health Education Specialists | $71,700 | $65,280 | -$6,420 (-9%) |
21-1094 | Community Health Workers | $55,970 | $43,500 | -$12,470 (-22.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $57,990 | -$79,910 (-57.9%) |
51.2207
Public Health Education and Promotion.
(PostBacCert)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
21-1091 | Health Education Specialists | $71,700 | $65,280 | -$6,420 (-9%) |
21-1094 | Community Health Workers | $55,970 | $43,500 | -$12,470 (-22.3%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $57,990 | -$79,910 (-57.9%) |
51.2306
Occupational Therapy/Therapist.
(Spec)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $57,990 | -$79,910 (-57.9%) |
29-1122 | Occupational Therapists | $98,240 | $98,110 | -$130 (-0.1%) |
51.2310
Vocational Rehabilitation Counseling/Counselor.
(FPD)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
21-1015 | Rehabilitation Counselors | $51,260 | $35,660 | -$15,600 (-30.4%) |
25-1071 | Health Specialties Teachers, Postsecondary | $137,900 | $57,990 | -$79,910 (-57.9%) |
51.2706
Medical Informatics.
(BSc, PostBacCert)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | N/A | N/A |
15-1299 | Computer Occupations, All Other | $116,700 | $82,040 | -$34,660 (-29.7%) |
25-1199 | Postsecondary Teachers, All Other | $94,470 | $55,080 | -$39,390 (-41.7%) |
29-9021 | Health Information Technologists and Medical Registrars | $73,410 | $67,750 | -$5,660 (-7.7%) |
51.3101
Dietetics/Dietitian.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
29-1031 | Dietitians and Nutritionists | $74,770 | $64,960 | -$9,810 (-13.1%) |
29-2051 | Dietetic Technicians | $39,560 | $35,790 | -$3,770 (-9.5%) |
51.3203
Nursing Education.
(BSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $90,060 | -$34,390 (-27.6%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $66,160 | -$20,930 (-24%) |
51.3801
Registered Nursing/Registered Nurse.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $66,160 | -$20,930 (-24%) |
29-1141 | Registered Nurses | $98,430 | $74,350 | -$24,080 (-24.5%) |
51.3803
Adult Health Nurse/Nursing.
(MSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $66,160 | -$20,930 (-24%) |
29-1141 | Registered Nurses | $98,430 | $74,350 | -$24,080 (-24.5%) |
29-1171 | Nurse Practitioners | $132,000 | $107,080 | -$24,920 (-18.9%) |
51.3805
Family Practice Nurse/Nursing.
(MSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $66,160 | -$20,930 (-24%) |
29-1141 | Registered Nurses | $98,430 | $74,350 | -$24,080 (-24.5%) |
29-1171 | Nurse Practitioners | $132,000 | $107,080 | -$24,920 (-18.9%) |
51.3818
Nursing Practice.
(Spec)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9111 | Medical and Health Services Managers | $137,730 | $88,500 | -$49,230 (-35.7%) |
25-1072 | Nursing Instructors and Teachers, Postsecondary | $87,090 | $66,160 | -$20,930 (-24%) |
29-1141 | Registered Nurses | $98,430 | $74,350 | -$24,080 (-24.5%) |
29-1171 | Nurse Practitioners | $132,000 | $107,080 | -$24,920 (-18.9%) |
Education (42)
Educational Sciences, Teaching Methods and Pedagogy
13.0101
Education, General.
(Cert2y+, AltPostMSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
25-9042 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | N/A | N/A | N/A |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.0301
Curriculum and Instruction.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
25-9031 | Instructional Coordinators | $77,600 | $67,960 | -$9,640 (-12.4%) |
13.0401
Educational Leadership and Administration, General.
(PostBacCert, MSc, FPD)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $44,630 | -$18,010 (-28.8%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $80,280 | -$33,080 (-29.2%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $90,060 | -$34,390 (-27.6%) |
11-9039 | Education Administrators, All Other | $99,460 | $70,710 | -$28,750 (-28.9%) |
13.0403
Adult and Continuing Education Administration.
(PostBacCert, FPD)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-3131 | Training and Development Managers | $140,590 | $91,820 | -$48,770 (-34.7%) |
11-9039 | Education Administrators, All Other | $99,460 | $70,710 | -$28,750 (-28.9%) |
13.0404
Educational, Instructional, and Curriculum Supervision.
(MSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9031 | Education and Childcare Administrators, Preschool and Daycare | $62,640 | $44,630 | -$18,010 (-28.8%) |
11-9032 | Education Administrators, Kindergarten through Secondary | $113,360 | $80,280 | -$33,080 (-29.2%) |
11-9033 | Education Administrators, Postsecondary | $124,450 | $90,060 | -$34,390 (-27.6%) |
11-9039 | Education Administrators, All Other | $99,460 | $70,710 | -$28,750 (-28.9%) |
13.0406
Higher Education/Higher Education Administration.
(PostBacCert, FPD)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $90,060 | -$34,390 (-27.6%) |
11-9039 | Education Administrators, All Other | $99,460 | $70,710 | -$28,750 (-28.9%) |
13.0407
Community College Administration.
(PostBacCert)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
11-9033 | Education Administrators, Postsecondary | $124,450 | $90,060 | -$34,390 (-27.6%) |
13.0501
Educational/Instructional Technology.
(BSc, PostBacCert)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $45,080 | -$28,680 (-38.9%) |
25-4022 | Librarians and Media Collections Specialists | $69,180 | $49,890 | -$19,290 (-27.9%) |
25-9031 | Instructional Coordinators | $77,600 | $67,960 | -$9,640 (-12.4%) |
13.0603
Educational Statistics and Research Methods.
(MSc, FPD)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $68,800 | -$45,910 (-40%) |
15-2041 | Statisticians | $112,330 | $89,970 | -$22,360 (-19.9%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $89,630 | -$16,810 (-15.8%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
13.0604
Educational Assessment, Testing, and Measurement.
(MSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
13-1111 | Management Analysts | $114,710 | $68,800 | -$45,910 (-40%) |
15-2041 | Statisticians | $112,330 | $89,970 | -$22,360 (-19.9%) |
19-3099 | Social Scientists and Related Workers, All Other | $106,440 | $89,630 | -$16,810 (-15.8%) |
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
13.0901
Social and Philosophical Foundations of Education.
(FPD)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
13.1001
Special Education and Teaching, General.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-2051 | Special Education Teachers, Preschool | $72,610 | $33,900 | -$38,710 (-53.3%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $48,370 | -$23,940 (-33.1%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $48,670 | -$25,940 (-34.8%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $60,210 | -$13,970 (-18.8%) |
25-9043 | Teaching Assistants, Special Education | N/A | N/A | N/A |
13.1013
Education/Teaching of Individuals with Autism.
(BSc)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
25-2051 | Special Education Teachers, Preschool | $72,610 | $33,900 | -$38,710 (-53.3%) |
25-2055 | Special Education Teachers, Kindergarten | N/A | N/A | N/A |
25-2056 | Special Education Teachers, Elementary School | N/A | N/A | N/A |
25-2057 | Special Education Teachers, Middle School | $72,310 | $48,370 | -$23,940 (-33.1%) |
25-2058 | Special Education Teachers, Secondary School | $74,610 | $48,670 | -$25,940 (-34.8%) |
25-2059 | Special Education Teachers, All Other | $74,180 | $60,210 | -$13,970 (-18.8%) |
13.1101
Counselor Education/School Counseling and Guidance Services.
(PostBacCert, FPD)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
21-1012 | Educational, Guidance, and Career Counselors and Advisors | $71,520 | $55,690 | -$15,830 (-22.1%) |
13.1202
Elementary Education and Teaching.
(Cert2y+, BSc, PostBacCert)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $50,980 | -$18,810 (-27%) |
13.1205
Secondary Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,090 | -$20,610 (-28%) |
13.1206
Teacher Education, Multiple Levels.
(PostBacCert)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
25-1081 | Education Teachers, Postsecondary | $78,500 | $70,720 | -$7,780 (-9.9%) |
25-2011 | Preschool Teachers, Except Special Education | $41,450 | $32,790 | -$8,660 (-20.9%) |
25-2012 | Kindergarten Teachers, Except Special Education | $67,020 | $47,850 | -$19,170 (-28.6%) |
25-2021 | Elementary School Teachers, Except Special Education | $69,790 | $50,980 | -$18,810 (-27%) |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | $70,040 | $51,890 | -$18,150 (-25.9%) |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | $73,700 | $53,090 | -$20,610 (-28%) |
13.1210
Early Childhood Education and Teaching.
(Cert2y+)
Graduate Career Earnings in Arkansas
SOC Code | Occupation | US National | Arkansas Avg | AR vs US |
---|---|---|---|---|
