University of Illinois Urbana-Champaign (UIUC) : Overview, Courses, Scholarships & Rankings
About University of Illinois Urbana-Champaign
A library that sinks into the ground so nearby research fields keep their sunlight. That small oddity hints at Illinois's practical streak. The Main Quad stretches under big prairie sky, Alma Mater welcoming everyone who wanders by, and the Altgeld chimes mark time with live melodies that ripple over the trees.
Academically, the university is known for strength in engineering and computing, agriculture and environmental studies, the arts, and the social sciences, with a culture that prizes collaboration and hands-on work. Students pack the Quad to find clubs, rub Lincoln's bronze nose for luck, catch a show at Krannert, then head to nearby coffee shops and music venues in Champaign and Urbana. The Research Park connects ideas to real companies. Notable alumni include Roger Ebert and Marc Andreessen. It feels big, but friendly. And a little quirky in the best way.
Key Institutional Details
Contact & Profile
Academic & Institutional
Degree Programs & Career Salary Prospects
Explore degree programs offered at University of Illinois Urbana-Champaign (UIUC) with detailed career prospects, starting salary ranges, and job opportunities in Illinois. See what you can do with your degree and expected earnings after graduation.
Business (33)
Business Administration, Marketing and Entrepreneurship
52.0201
Business Administration and Management, General.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-2022 | Sales Managers | $160,930 | $132,310 | -$28,620 (-17.8%) |
11-3012 | Administrative Services Managers | $126,030 | $101,280 | -$24,750 (-19.6%) |
11-3013 | Facilities Managers | $114,520 | $96,190 | -$18,330 (-16%) |
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,160 | -$37,850 (-32.6%) |
11-3111 | Compensation and Benefits Managers | $156,230 | $145,930 | -$10,300 (-6.6%) |
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
11-3131 | Training and Development Managers | $140,590 | $122,250 | -$18,340 (-13%) |
11-9021 | Construction Managers | $119,660 | $98,400 | -$21,260 (-17.8%) |
11-9072 | Entertainment and Recreation Managers, Except Gambling | $87,060 | $63,360 | -$23,700 (-27.2%) |
11-9151 | Social and Community Service Managers | $86,100 | $72,910 | -$13,190 (-15.3%) |
11-9179 | Personal Service Managers, All Other | $70,620 | $61,620 | -$9,000 (-12.7%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
13-1051 | Cost Estimators | $83,160 | $78,420 | -$4,740 (-5.7%) |
13-1071 | Human Resources Specialists | $79,730 | $65,960 | -$13,770 (-17.3%) |
13-1081 | Logisticians | $87,600 | $63,980 | -$23,620 (-27%) |
13-1082 | Project Management Specialists | $108,100 | $88,340 | -$19,760 (-18.3%) |
13-1111 | Management Analysts | $114,710 | $111,720 | -$2,990 (-2.6%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,230 | -$8,690 (-10.5%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $71,300 | -$21,080 (-22.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0203
Logistics, Materials, and Supply Chain Management.
(Cert2y+, BSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-3071 | Transportation, Storage, and Distribution Managers | $116,010 | $78,160 | -$37,850 (-32.6%) |
13-1081 | Logisticians | $87,600 | $63,980 | -$23,620 (-27%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0205
Operations Management and Supervision.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3013 | Facilities Managers | $114,520 | $96,190 | -$18,330 (-16%) |
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-9021 | Construction Managers | $119,660 | $98,400 | -$21,260 (-17.8%) |
13-1081 | Logisticians | $87,600 | $63,980 | -$23,620 (-27%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | $82,930 | $82,650 | -$280 (-0.3%) |
51-1011 | First-Line Supervisors of Production and Operating Workers | $74,540 | $76,380 | +$1,840 (+2.5%) |
52.0299
Business Administration, Management and Operations, Other.
(Cert2y+, BSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.0301
Accounting.
(Cert2y+, BSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $70,190 | -$23,330 (-24.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $94,820 | +$900 (+1%) |
13-2041 | Credit Analysts | $98,040 | $68,350 | -$29,690 (-30.3%) |
13-2054 | Financial Risk Specialists | $119,930 | $87,730 | -$32,200 (-26.8%) |
13-2061 | Financial Examiners | $103,650 | $98,420 | -$5,230 (-5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $93,370 | +$25,800 (+38.2%) |
13-2082 | Tax Preparers | $58,860 | $49,660 | -$9,200 (-15.6%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0701
Entrepreneurship/Entrepreneurial Studies.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0801
Finance, General.
(Cert2y+, BSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
11-3031 | Financial Managers | $180,470 | $119,080 | -$61,390 (-34%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,230 | -$8,690 (-10.5%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2031 | Budget Analysts | $93,920 | $94,820 | +$900 (+1%) |
13-2041 | Credit Analysts | $98,040 | $68,350 | -$29,690 (-30.3%) |
13-2051 | Financial and Investment Analysts | $116,490 | $91,700 | -$24,790 (-21.3%) |
13-2052 | Personal Financial Advisors | $160,210 | $116,050 | -$44,160 (-27.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $87,730 | -$32,200 (-26.8%) |
13-2072 | Loan Officers | $86,020 | $79,770 | -$6,250 (-7.3%) |
13-2099 | Financial Specialists, All Other | $93,890 | $71,180 | -$22,710 (-24.2%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.0905
Restaurant/Food Services Management.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9051 | Food Service Managers | $72,370 | $65,890 | -$6,480 (-9%) |
11-9081 | Lodging Managers | $77,460 | $59,400 | -$18,060 (-23.3%) |
52.1001
Human Resources Management/Personnel Administration, General.
(BSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $145,930 | -$10,300 (-6.6%) |
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
11-3131 | Training and Development Managers | $140,590 | $122,250 | -$18,340 (-13%) |
13-1041 | Compliance Officers | $84,980 | $82,870 | -$2,110 (-2.5%) |
13-1071 | Human Resources Specialists | $79,730 | $65,960 | -$13,770 (-17.3%) |
13-1075 | Labor Relations Specialists | $97,130 | $77,430 | -$19,700 (-20.3%) |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | $82,920 | $74,230 | -$8,690 (-10.5%) |
13-1151 | Training and Development Specialists | $73,760 | $57,550 | -$16,210 (-22%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | $50,950 | $48,680 | -$2,270 (-4.5%) |
52.1002
Labor and Industrial Relations.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3111 | Compensation and Benefits Managers | $156,230 | $145,930 | -$10,300 (-6.6%) |
11-3121 | Human Resources Managers | $160,480 | $121,040 | -$39,440 (-24.6%) |
13-1041 | Compliance Officers | $84,980 | $82,870 | -$2,110 (-2.5%) |
13-1075 | Labor Relations Specialists | $97,130 | $77,430 | -$19,700 (-20.3%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
25-1112 | Law Teachers, Postsecondary | $139,950 | $111,810 | -$28,140 (-20.1%) |
52.1005
Human Resources Development.
(BSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-1151 | Training and Development Specialists | $73,760 | $57,550 | -$16,210 (-22%) |
52.1101
International Business/Trade/Commerce.
(BSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
13-1199 | Business Operations Specialists, All Other | $92,380 | $71,300 | -$21,080 (-22.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.1201
Management Information Systems, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
15-1243 | Database Architects | $142,620 | $137,130 | -$5,490 (-3.8%) |
15-1251 | Computer Programmers | $103,640 | $77,040 | -$26,600 (-25.7%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,190 | -$21,640 (-20.4%) |
52.1301
Management Science.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-1011 | Chief Executives | $262,930 | N/A | N/A |
11-1021 | General and Operations Managers | $133,120 | $101,730 | -$31,390 (-23.6%) |
13-1111 | Management Analysts | $114,710 | $111,720 | -$2,990 (-2.6%) |
15-2031 | Operations Research Analysts | $99,120 | $78,690 | -$20,430 (-20.6%) |
15-2051 | Data Scientists | $124,590 | $85,310 | -$39,280 (-31.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.1302
Business Statistics.
(BSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
15-2041 | Statisticians | $112,330 | $124,090 | +$11,760 (+10.5%) |
15-2051 | Data Scientists | $124,590 | $85,310 | -$39,280 (-31.5%) |
19-3022 | Survey Researchers | $73,470 | $95,990 | +$22,520 (+30.7%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
25-1022 | Mathematical Science Teachers, Postsecondary | $92,880 | $82,670 | -$10,210 (-11%) |
52.1304
Actuarial Science.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-2053 | Insurance Underwriters | $90,830 | $77,590 | -$13,240 (-14.6%) |
13-2054 | Financial Risk Specialists | $119,930 | $87,730 | -$32,200 (-26.8%) |
15-2011 | Actuaries | $134,990 | $108,240 | -$26,750 (-19.8%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.1399
Management Sciences and Quantitative Methods, Other.
(BSc, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
52.1401
Marketing/Marketing Management, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-2011 | Advertising and Promotions Managers | $149,270 | $133,840 | -$15,430 (-10.3%) |
11-2021 | Marketing Managers | $171,520 | $105,770 | -$65,750 (-38.3%) |
11-2022 | Sales Managers | $160,930 | $132,310 | -$28,620 (-17.8%) |
11-2033 | Fundraising Managers | $137,290 | $85,060 | -$52,230 (-38%) |
13-1131 | Fundraisers | $73,130 | $63,670 | -$9,460 (-12.9%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $58,340 | -$28,140 (-32.5%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.1404
Digital Marketing.
(BSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-2021 | Marketing Managers | $171,520 | $105,770 | -$65,750 (-38.3%) |
13-1161 | Market Research Analysts and Marketing Specialists | $86,480 | $58,340 | -$28,140 (-32.5%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,800 | -$36,650 (-32.9%) |
25-1011 | Business Teachers, Postsecondary | $113,840 | $134,610 | +$20,770 (+18.2%) |
52.1601
Taxation.
(BSc)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
13-2011 | Accountants and Auditors | $93,520 | $70,190 | -$23,330 (-24.9%) |
13-2022 | Appraisers of Personal and Business Property | N/A | N/A | N/A |
13-2061 | Financial Examiners | $103,650 | $98,420 | -$5,230 (-5%) |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | $67,570 | $93,370 | +$25,800 (+38.2%) |
13-2082 | Tax Preparers | $58,860 | $49,660 | -$9,200 (-15.6%) |
52.9999
Business, Management, Marketing, and Related Support Services, Other.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
Engineering (45)
Engineering Sciences and Applied Technology Solutions
14.0101
Engineering, General.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $144,650 | -$31,060 (-17.7%) |
17-2199 | Engineers, All Other | $121,720 | $98,690 | -$23,030 (-18.9%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
14.0102
Pre-Engineering.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
99-9999 | NO MATCH | N/A | N/A | N/A |
14.0201
Aerospace, Aeronautical, and Astronautical/Space Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $144,650 | -$31,060 (-17.7%) |
17-2011 | Aerospace Engineers | $141,180 | $148,660 | +$7,480 (+5.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
14.0301
Agricultural Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $144,650 | -$31,060 (-17.7%) |
17-2021 | Agricultural Engineers | $84,240 | N/A | N/A |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
14.0501
Bioengineering and Biomedical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $144,650 | -$31,060 (-17.7%) |
17-2031 | Bioengineers and Biomedical Engineers | $115,020 | $99,520 | -$15,500 (-13.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
14.0701
Chemical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $144,650 | -$31,060 (-17.7%) |
17-2041 | Chemical Engineers | $128,430 | $113,420 | -$15,010 (-11.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
14.0801
Civil Engineering, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $144,650 | -$31,060 (-17.7%) |
17-2051 | Civil Engineers | $107,050 | $100,090 | -$6,960 (-6.5%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
14.0901
Computer Engineering, General.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $144,650 | -$31,060 (-17.7%) |
15-1241 | Computer Network Architects | $135,890 | $100,130 | -$35,760 (-26.3%) |
15-1243 | Database Architects | $142,620 | $137,130 | -$5,490 (-3.8%) |
15-1252 | Software Developers | $144,570 | $122,040 | -$22,530 (-15.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $81,820 | -$28,440 (-25.8%) |
17-2061 | Computer Hardware Engineers | $156,770 | $111,810 | -$44,960 (-28.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
14.1001
Electrical and Electronics Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $144,650 | -$31,060 (-17.7%) |
17-2011 | Aerospace Engineers | $141,180 | $148,660 | +$7,480 (+5.3%) |
17-2061 | Computer Hardware Engineers | $156,770 | $111,810 | -$44,960 (-28.7%) |
17-2071 | Electrical Engineers | $120,980 | $111,520 | -$9,460 (-7.8%) |
17-2072 | Electronics Engineers, Except Computer | $132,500 | $118,160 | -$14,340 (-10.8%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
14.1101
Engineering Mechanics.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $144,650 | -$31,060 (-17.7%) |
17-2141 | Mechanical Engineers | $110,080 | $97,090 | -$12,990 (-11.8%) |
17-2199 | Engineers, All Other | $121,720 | $98,690 | -$23,030 (-18.9%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
14.1201
Engineering Physics/Applied Physics.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $144,650 | -$31,060 (-17.7%) |
11-9121 | Natural Sciences Managers | $173,500 | $105,010 | -$68,490 (-39.5%) |
17-2199 | Engineers, All Other | $121,720 | $98,690 | -$23,030 (-18.9%) |
19-2012 | Physicists | $166,000 | $129,980 | -$36,020 (-21.7%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
14.1401
Environmental/Environmental Health Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $144,650 | -$31,060 (-17.7%) |
17-2081 | Environmental Engineers | $110,570 | $99,550 | -$11,020 (-10%) |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $113,770 | $121,570 | +$7,800 (+6.9%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
14.1801
Materials Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $144,650 | -$31,060 (-17.7%) |
13-1051 | Cost Estimators | $83,160 | $78,420 | -$4,740 (-5.7%) |
17-2131 | Materials Engineers | $116,380 | $104,860 | -$11,520 (-9.9%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
14.1901
Mechanical Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $144,650 | -$31,060 (-17.7%) |
13-1051 | Cost Estimators | $83,160 | $78,420 | -$4,740 (-5.7%) |
17-2011 | Aerospace Engineers | $141,180 | $148,660 | +$7,480 (+5.3%) |
17-2141 | Mechanical Engineers | $110,080 | $97,090 | -$12,990 (-11.8%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
14.2301
Nuclear Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $144,650 | -$31,060 (-17.7%) |
17-2161 | Nuclear Engineers | $134,980 | $136,170 | +$1,190 (+0.9%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
14.2701
Systems Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9041 | Architectural and Engineering Managers | $175,710 | $144,650 | -$31,060 (-17.7%) |
15-1243 | Database Architects | $142,620 | $137,130 | -$5,490 (-3.8%) |
17-2112 | Industrial Engineers | $107,900 | $92,500 | -$15,400 (-14.3%) |
17-2199 | Engineers, All Other | $121,720 | $98,690 | -$23,030 (-18.9%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
14.3501
Industrial Engineering.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3051 | Industrial Production Managers | $129,180 | $120,390 | -$8,790 (-6.8%) |
11-9041 | Architectural and Engineering Managers | $175,710 | $144,650 | -$31,060 (-17.7%) |
17-2112 | Industrial Engineers | $107,900 | $92,500 | -$15,400 (-14.3%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
14.3701
Operations Research.
(PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9121 | Natural Sciences Managers | $173,500 | $105,010 | -$68,490 (-39.5%) |
15-2031 | Operations Research Analysts | $99,120 | $78,690 | -$20,430 (-20.6%) |
25-1032 | Engineering Teachers, Postsecondary | $119,340 | $120,110 | +$770 (+0.6%) |
Computer & IT (11)
Computer Science, Information Technology and Cybersecurity
11.0105
Human-Centered Technology Design.
(Cert2y+, PostBacCert)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
15-1255 | Web and Digital Interface Designers | $111,450 | $74,800 | -$36,650 (-32.9%) |
11.0199
Computer and Information Sciences, Other.
(Cert2y+)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
15-1221 | Computer and Information Research Scientists | $152,310 | $128,560 | -$23,750 (-15.6%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,190 | -$21,640 (-20.4%) |
11.0401
Information Science/Studies.
(Cert2y+, PostBacCert, MSc, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $128,560 | -$23,750 (-15.6%) |
15-1243 | Database Architects | $142,620 | $137,130 | -$5,490 (-3.8%) |
15-1252 | Software Developers | $144,570 | $122,040 | -$22,530 (-15.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,800 | -$36,650 (-32.9%) |
15-1299 | Computer Occupations, All Other | $116,700 | $98,120 | -$18,580 (-15.9%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,190 | -$21,640 (-20.4%) |
11.0701
Computer Science.
(Cert2y+, BSc, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | $187,990 | $123,910 | -$64,080 (-34.1%) |
15-1212 | Information Security Analysts | $127,730 | $99,130 | -$28,600 (-22.4%) |
15-1221 | Computer and Information Research Scientists | $152,310 | $128,560 | -$23,750 (-15.6%) |
15-1231 | Computer Network Support Specialists | $79,610 | $56,340 | -$23,270 (-29.2%) |
15-1243 | Database Architects | $142,620 | $137,130 | -$5,490 (-3.8%) |
15-1251 | Computer Programmers | $103,640 | $77,040 | -$26,600 (-25.7%) |
15-1252 | Software Developers | $144,570 | $122,040 | -$22,530 (-15.6%) |
15-1253 | Software Quality Assurance Analysts and Testers | $110,260 | $81,820 | -$28,440 (-25.8%) |
15-1254 | Web Developers | $98,790 | $83,330 | -$15,460 (-15.6%) |
15-1255 | Web and Digital Interface Designers | $111,450 | $74,800 | -$36,650 (-32.9%) |
15-1299 | Computer Occupations, All Other | $116,700 | $98,120 | -$18,580 (-15.9%) |
15-2051 | Data Scientists | $124,590 | $85,310 | -$39,280 (-31.5%) |
25-1021 | Computer Science Teachers, Postsecondary | $105,830 | $84,190 | -$21,640 (-20.4%) |
Social Sciences (18)
Sociology, Anthropology and Political Science Studies
45.0201
Anthropology, General.
(Cert2y+, PostBacCert, FPD)
Graduate Career Earnings in Illinois
SOC Code | Occupation | US National | Illinois Avg | IL vs US |
---|---|---|---|---|
11-9199 | Managers, All Other | $149,890 | $122,240 | -$27,650 (-18.4%) |
